Creature · #120
Staryu
WaterStaryu is a Water-type Pokemon, National Pokedex number 120.
Generation I base stats: HP 30, Attack 45, Defense 55, Special 70, Speed 85. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Starmie (Water Stone)
How to get in Yellow: Routes 19–21, Pallet Town, Vermilion City, Seafoam Islands (surf/fish)
Base stats
HP
30
Attack
45
Defense
55
Special
70
Speed
85
Total
285
Profile
- Line
- Staryu → Starmie
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Tackle | Normal | physical | 35 | 95 | 35 |
| Lv.17 | Water Gun | Water | special | 40 | 100 | 25 |
| Lv.22 | Harden | Normal | status | — | — | 30 |
| Lv.27 | Recover | Normal | status | — | — | 20 |
| Lv.32 | Swift | Normal | physical | 60 | — | 20 |
| Lv.37 | Minimize | Normal | status | — | — | 20 |
| Lv.42 | Light Screen | Psychic | status | — | — | 30 |
| Lv.47 | Hydro Pump | Water | special | 120 | 80 | 5 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM03 | Surf | Water | special | 95 | 100 | 15 |
| HM05 | Flash | Normal | status | — | 70 | 20 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM11 | BubbleBeam | Water | special | 65 | 100 | 20 |
| TM12 | Water Gun | Water | special | 40 | 100 | 25 |
| TM13 | Ice Beam | Ice | special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | special | 120 | 90 | 5 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM24 | Thunderbolt | Electric | special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | special | 120 | 70 | 10 |
| TM29 | Psychic | Psychic | special | 90 | 100 | 10 |
| TM30 | Teleport | Psychic | status | — | — | 20 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM39 | Swift | Normal | physical | 60 | — | 20 |
| TM40 | Skull Bash | Normal | physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM45 | Thunder Wave | Electric | status | — | 100 | 20 |
| TM46 | Psywave | Psychic | special | — | 80 | 15 |
| TM49 | Tri Attack | Normal | physical | 80 | 100 | 10 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Cinnabar Island | Super Rod | 10–15 | 60% | any |
| Pallet Town | Super Rod | 5–10 | 60% | any |
| Route 19 | Super Rod | 20–20 | 30% | any |
| Route 20 | Super Rod | 30–30 | 20% | any |
| Route 21 | Super Rod | 20–20 | 30% | any |
| Seafoam Islands | Super Rod | 20–40 | 40% | any |
| Seafoam Islands | Surfing | 30–30 | 30% | any |
| Vermilion City | Super Rod | 15–15 | 20% | any |