Creature · #121
Starmie
Psychic WaterStarmie is a Water/Psychic-type Pokemon, National Pokedex number 121.
Generation I base stats: HP 60, Attack 75, Defense 85, Special 100, Speed 115. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Final stage of its evolution line.
How to get in Yellow: Water Stone on Staryu
Base stats
HP
60
Attack
75
Defense
85
Special
100
Speed
115
Total
435
Profile
- Line
- Staryu → Starmie
Evolution line
Learned by leveling up
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM03 | Surf | Water | special | 95 | 100 | 15 |
| HM05 | Flash | Normal | status | — | 70 | 20 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM11 | BubbleBeam | Water | special | 65 | 100 | 20 |
| TM12 | Water Gun | Water | special | 40 | 100 | 25 |
| TM13 | Ice Beam | Ice | special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | special | 120 | 90 | 5 |
| TM15 | Hyper Beam | Normal | physical | 150 | 90 | 5 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM24 | Thunderbolt | Electric | special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | special | 120 | 70 | 10 |
| TM29 | Psychic | Psychic | special | 90 | 100 | 10 |
| TM30 | Teleport | Psychic | status | — | — | 20 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM39 | Swift | Normal | physical | 60 | — | 20 |
| TM40 | Skull Bash | Normal | physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM45 | Thunder Wave | Electric | status | — | 100 | 20 |
| TM46 | Psywave | Psychic | special | — | 80 | 15 |
| TM49 | Tri Attack | Normal | physical | 80 | 100 | 10 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
No encounter data recorded yet.