Creature · #119
Seaking
WaterSeaking is a Water-type Pokemon, National Pokedex number 119.
Generation I base stats: HP 80, Attack 92, Defense 65, Special 80, Speed 68. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Final stage of its evolution line.
How to get in Yellow: Evolve Goldeen
Base stats
HP
80
Attack
92
Defense
65
Special
80
Speed
68
Total
385
Profile
- Line
- Goldeen → Seaking
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Peck | Flying | physical | 35 | 100 | 35 |
| Start | Supersonic | Normal | status | — | 55 | 20 |
| Start | Tail Whip | Normal | status | — | 100 | 30 |
| Lv.19 | Supersonic | Normal | status | — | 55 | 20 |
| Lv.24 | Horn Attack | Normal | physical | 65 | 100 | 25 |
| Lv.30 | Fury Attack | Normal | physical | 15 | 85 | 20 |
| Lv.39 | Waterfall | Water | special | 80 | 100 | 15 |
| Lv.48 | Horn Drill | Normal | physical | — | 30 | 5 |
| Lv.54 | Agility | Psychic | status | — | — | 30 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM03 | Surf | Water | special | 95 | 100 | 15 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM07 | Horn Drill | Normal | physical | — | 30 | 5 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM11 | BubbleBeam | Water | special | 65 | 100 | 20 |
| TM12 | Water Gun | Water | special | 40 | 100 | 25 |
| TM13 | Ice Beam | Ice | special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | special | 120 | 90 | 5 |
| TM15 | Hyper Beam | Normal | physical | 150 | 90 | 5 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM39 | Swift | Normal | physical | 60 | — | 20 |
| TM40 | Skull Bash | Normal | physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Cerulean Cave | Super Rod | 35–60 | 60% | any |
| Cerulean City | Super Rod | 30–40 | 30% | any |
| Route 24 | Super Rod | 30–30 | 10% | any |