Normal-type status move. Power none, Accuracy 100%, PP 30.
Profile
- Power
- 0
- Accuracy
- 100 %
- PP
- 30 PP
- Target
- All Opponents
Secondary Effect
Lowers the target’s Defense by one stage.Has Type
Which elemental type or types something has. ONE relationship serves creatures, characters and moves — the old schema had a many2many on one model and a plain many2one on another, which could not be queried together. "Show me everything Fire" is now one query.
Learned at Level By
A move that arrives by levelling up, and the level it arrives at.
| Learned at Level By | Level |
|---|---|
| Charmander | 15 |
| Charmeleon | 15 |
| Charizard | 15 |
| Spearow | 9 |
| Fearow | 9 |
| Growlithe | 23 |
| Machop | 25 |
| Machoke | 25 |
| Machamp | 25 |
| Farfetch'd | 7 |
| Shellder | 39 |
| Cubone | 25 |
| Marowak | 25 |
| Rhyhorn | 50 |
| Rhydon | 55 |
| Kangaskhan | 41 |
| Horsea | 24 |
| Seadra | 24 |
| Scyther | 17 |
| Magmar | 36 |
| Tauros | 35 |
| Gyarados | 32 |
| Flareon | 47 |
| Omanyte | 39 |
| Omastar | 39 |
| Kabuto | 44 |
| Kabutops | 46 |
| Moltres | 51 |
Known from Start By
A move the creature already has when you get it.