Creature · #47
Parasect
Bug GrassParasect is a Bug/Grass-type Pokemon, National Pokedex number 047.
Generation I base stats: HP 60, Attack 95, Defense 80, Special 80, Speed 30. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Final stage of its evolution line.
How to get in Yellow: Evolve Paras; or NPC trade on Route 18 (give Tangela)
Base stats
HP
60
Attack
95
Defense
80
Special
80
Speed
30
Total
345
Profile
- Line
- Paras → Parasect
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Leech Life | Bug | physical | 20 | 100 | 15 |
| Start | Scratch | Normal | physical | 40 | 100 | 35 |
| Start | Stun Spore | Grass | status | — | 75 | 30 |
| Lv.13 | Stun Spore | Grass | status | — | 75 | 30 |
| Lv.20 | Leech Life | Bug | physical | 20 | 100 | 15 |
| Lv.30 | Spore | Grass | status | — | 100 | 15 |
| Lv.39 | Slash | Normal | physical | 70 | 100 | 20 |
| Lv.48 | Growth | Normal | status | — | — | 40 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | physical | 50 | 95 | 30 |
| TM03 | Swords Dance | Normal | status | — | — | 30 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM08 | Body Slam | Normal | physical | 85 | 100 | 15 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM15 | Hyper Beam | Normal | physical | 150 | 90 | 5 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM21 | Mega Drain | Grass | special | 40 | 100 | 10 |
| TM22 | SolarBeam | Grass | special | 120 | 100 | 10 |
| TM28 | Dig | Ground | physical | 100 | 100 | 10 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM40 | Skull Bash | Normal | physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Cerulean Cave | Cave | 54–54 | 5% | any |
| Route 18 | Trade | 1–5 | 5% | any |
| Safari Zone | Grass | 27–32 | 15% | any |