Creature · #46
Paras
Bug GrassParas is a Bug/Grass-type Pokemon, National Pokedex number 046.
Generation I base stats: HP 35, Attack 70, Defense 55, Special 55, Speed 25. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Parasect L24
How to get in Yellow: Mt. Moon, Safari Zone
Base stats
HP
35
Attack
70
Defense
55
Special
55
Speed
25
Total
240
Profile
- Line
- Paras → Parasect
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Scratch | Normal | physical | 40 | 100 | 35 |
| Lv.13 | Stun Spore | Grass | status | — | 75 | 30 |
| Lv.20 | Leech Life | Bug | physical | 20 | 100 | 15 |
| Lv.27 | Spore | Grass | status | — | 100 | 15 |
| Lv.34 | Slash | Normal | physical | 70 | 100 | 20 |
| Lv.41 | Growth | Normal | status | — | — | 40 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | physical | 50 | 95 | 30 |
| TM03 | Swords Dance | Normal | status | — | — | 30 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM08 | Body Slam | Normal | physical | 85 | 100 | 15 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM21 | Mega Drain | Grass | special | 40 | 100 | 10 |
| TM22 | SolarBeam | Grass | special | 120 | 100 | 10 |
| TM28 | Dig | Ground | physical | 100 | 100 | 10 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM40 | Skull Bash | Normal | physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Mt. Moon | Cave | 9–13 | 15% | any |
| Safari Zone | Grass | 27–27 | 5% | any |