Creature · #151

Mew

Psychic

The mythical ancestor of all Pokemon. Mew was never obtainable in normal play on any Generation I cartridge - only through official event distributions. The famous "Mew glitch" is a bug, not a feature.

Generation I base stats: HP 100, Attack 100, Defense 100, Special 100, Speed 100. Generation I has a single Special stat, used for both special attack and special defense.

Evolution: Does not evolve.

How to get in Yellow: Event distributions only (not in normal gameplay; "Mew glitch" is a bug)

Base stats

HP 100
Attack 100
Defense 100
Special 100
Speed 100
Total 500

Profile

Line
Mew

Learned by leveling up

Level Move Type Cat Power Acc PP
Start Pound Normal physical 40 100 35
Lv.10 Transform Normal status 10
Lv.20 Mega Punch Normal physical 80 85 20
Lv.30 Metronome Normal status 10
Lv.40 Psychic Psychic special 90 100 10

TM / HM compatibility

Machine Move Type Cat Power Acc PP
HM01 Cut Normal physical 50 95 30
HM02 Fly Flying physical 70 95 15
HM03 Surf Water special 95 100 15
HM04 Strength Normal physical 80 100 15
HM05 Flash Normal status 70 20
TM01 Mega Punch Normal physical 80 85 20
TM02 Razor Wind Normal physical 80 75 10
TM03 Swords Dance Normal status 30
TM04 Whirlwind Normal status 85 20
TM05 Mega Kick Normal physical 120 75 5
TM06 Toxic Poison status 85 10
TM07 Horn Drill Normal physical 30 5
TM08 Body Slam Normal physical 85 100 15
TM09 Take Down Normal physical 90 85 20
TM10 Double-Edge Normal physical 100 100 15
TM11 BubbleBeam Water special 65 100 20
TM12 Water Gun Water special 40 100 25
TM13 Ice Beam Ice special 95 100 10
TM14 Blizzard Ice special 120 90 5
TM15 Hyper Beam Normal physical 150 90 5
TM16 Pay Day Normal physical 40 100 20
TM17 Submission Fighting physical 80 80 25
TM18 Counter Fighting physical 100 20
TM19 Seismic Toss Fighting physical 100 20
TM20 Rage Normal physical 20 100 20
TM21 Mega Drain Grass special 40 100 10
TM22 SolarBeam Grass special 120 100 10
TM23 Dragon Rage Dragon special 100 10
TM24 Thunderbolt Electric special 95 100 15
TM25 Thunder Electric special 120 70 10
TM26 Earthquake Ground physical 100 100 10
TM27 Fissure Ground physical 30 5
TM28 Dig Ground physical 100 100 10
TM29 Psychic Psychic special 90 100 10
TM30 Teleport Psychic status 20
TM31 Mimic Normal status 10
TM32 Double Team Normal status 15
TM33 Reflect Psychic status 20
TM34 Bide Normal physical 10
TM35 Metronome Normal status 10
TM36 Selfdestruct Normal physical 130 100 5
TM37 Egg Bomb Normal physical 100 75 10
TM38 Fire Blast Fire special 120 85 5
TM39 Swift Normal physical 60 20
TM40 Skull Bash Normal physical 100 100 15
TM41 Softboiled Normal status 5
TM42 Dream Eater Psychic special 100 100 15
TM43 Sky Attack Flying physical 140 90 5
TM44 Rest Psychic status 5
TM45 Thunder Wave Electric status 100 20
TM46 Psywave Psychic special 80 15
TM47 Explosion Normal physical 170 100 5
TM48 Rock Slide Rock physical 75 90 10
TM49 Tri Attack Normal physical 80 100 10
TM50 Substitute Normal status 10

Where to find it

No encounter data recorded yet.