Creature · #150
Mewtwo
PsychicA Pokemon created by genetic engineering, the strongest in Generation I. It waits at the deepest point of Cerulean Cave, which only opens after you become Champion.
Generation I base stats: HP 106, Attack 110, Defense 90, Special 154, Speed 130. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Does not evolve.
How to get in Yellow: Cerulean Cave deepest point, L70 — postgame only (after Champion)
Base stats
HP
106
Attack
110
Defense
90
Special
154
Speed
130
Total
590
Profile
- Line
- Mewtwo
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Confusion | Psychic | special | 50 | 100 | 25 |
| Start | Disable | Normal | status | — | 55 | 20 |
| Start | Psychic | Psychic | special | 90 | 100 | 10 |
| Start | Swift | Normal | physical | 60 | — | 20 |
| Lv.63 | Barrier | Psychic | status | — | — | 30 |
| Lv.66 | Psychic | Psychic | special | 90 | 100 | 10 |
| Lv.70 | Recover | Normal | status | — | — | 20 |
| Lv.75 | Mist | Ice | status | — | — | 30 |
| Lv.81 | Amnesia | Psychic | status | — | — | 20 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM04 | Strength | Normal | physical | 80 | 100 | 15 |
| HM05 | Flash | Normal | status | — | 70 | 20 |
| TM01 | Mega Punch | Normal | physical | 80 | 85 | 20 |
| TM05 | Mega Kick | Normal | physical | 120 | 75 | 5 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM08 | Body Slam | Normal | physical | 85 | 100 | 15 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM11 | BubbleBeam | Water | special | 65 | 100 | 20 |
| TM12 | Water Gun | Water | special | 40 | 100 | 25 |
| TM13 | Ice Beam | Ice | special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | special | 120 | 90 | 5 |
| TM15 | Hyper Beam | Normal | physical | 150 | 90 | 5 |
| TM17 | Submission | Fighting | physical | 80 | 80 | 25 |
| TM18 | Counter | Fighting | physical | — | 100 | 20 |
| TM19 | Seismic Toss | Fighting | physical | — | 100 | 20 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM22 | SolarBeam | Grass | special | 120 | 100 | 10 |
| TM24 | Thunderbolt | Electric | special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | special | 120 | 70 | 10 |
| TM29 | Psychic | Psychic | special | 90 | 100 | 10 |
| TM30 | Teleport | Psychic | status | — | — | 20 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM35 | Metronome | Normal | status | — | — | 10 |
| TM36 | Selfdestruct | Normal | physical | 130 | 100 | 5 |
| TM38 | Fire Blast | Fire | special | 120 | 85 | 5 |
| TM40 | Skull Bash | Normal | physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM45 | Thunder Wave | Electric | status | — | 100 | 20 |
| TM46 | Psywave | Psychic | special | — | 80 | 15 |
| TM49 | Tri Attack | Normal | physical | 80 | 100 | 10 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Cerulean Cave | One-time battle | 70–70 | 5% | any |