Creature · #99
Kingler
WaterKingler is a Water-type Pokemon, National Pokedex number 099.
Generation I base stats: HP 55, Attack 130, Defense 115, Special 50, Speed 75. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Final stage of its evolution line.
How to get in Yellow: Evolve Krabby
Base stats
HP
55
Attack
130
Defense
115
Special
50
Speed
75
Total
425
Profile
- Line
- Krabby → Kingler
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Bubble | Water | special | 20 | 100 | 30 |
| Start | Leer | Normal | status | — | 100 | 30 |
| Start | ViceGrip | Normal | physical | 55 | 100 | 30 |
| Lv.20 | ViceGrip | Normal | physical | 55 | 100 | 30 |
| Lv.25 | Guillotine | Normal | physical | — | 30 | 5 |
| Lv.34 | Stomp | Normal | physical | 65 | 100 | 20 |
| Lv.42 | Crabhammer | Water | special | 90 | 85 | 10 |
| Lv.49 | Harden | Normal | status | — | — | 30 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | physical | 50 | 95 | 30 |
| HM03 | Surf | Water | special | 95 | 100 | 15 |
| HM04 | Strength | Normal | physical | 80 | 100 | 15 |
| TM03 | Swords Dance | Normal | status | — | — | 30 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM08 | Body Slam | Normal | physical | 85 | 100 | 15 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM11 | BubbleBeam | Water | special | 65 | 100 | 20 |
| TM12 | Water Gun | Water | special | 40 | 100 | 25 |
| TM13 | Ice Beam | Ice | special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | special | 120 | 90 | 5 |
| TM15 | Hyper Beam | Normal | physical | 150 | 90 | 5 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Route 10 | Super Rod | 25–25 | 10% | any |
| Route 25 | Super Rod | 15–25 | 30% | any |
| Seafoam Islands | Cave | 28–32 | 10% | any |
| Seafoam Islands | Super Rod | 35–35 | 20% | any |