Creature · #19
Rattata
NormalRattata is a Normal-type Pokemon, National Pokedex number 019.
Generation I base stats: HP 30, Attack 56, Defense 35, Special 25, Speed 72. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Raticate L20
How to get in Yellow: Routes 1, 2, others
Base stats
HP
30
Attack
56
Defense
35
Special
25
Speed
72
Total
218
Profile
- Line
- Rattata → Raticate
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Tackle | Normal | physical | 35 | 95 | 35 |
| Start | Tail Whip | Normal | status | — | 100 | 30 |
| Lv.7 | Quick Attack | Normal | physical | 40 | 100 | 30 |
| Lv.14 | Hyper Fang | Normal | physical | 80 | 90 | 15 |
| Lv.23 | Focus Energy | Normal | status | — | — | 30 |
| Lv.34 | Super Fang | Normal | physical | — | 90 | 10 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM08 | Body Slam | Normal | physical | 85 | 100 | 15 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM11 | BubbleBeam | Water | special | 65 | 100 | 20 |
| TM12 | Water Gun | Water | special | 40 | 100 | 25 |
| TM14 | Blizzard | Ice | special | 120 | 90 | 5 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM24 | Thunderbolt | Electric | special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | special | 120 | 70 | 10 |
| TM28 | Dig | Ground | physical | 100 | 100 | 10 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM39 | Swift | Normal | physical | 60 | — | 20 |
| TM40 | Skull Bash | Normal | physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Pokemon Mansion | Cave | 34–43 | 30% | any |
| Route 1 | Grass | 2–4 | 30% | any |
| Route 10 | Grass | 18–18 | 20% | any |
| Route 11 | Grass | 15–17 | 30% | any |
| Route 16 | Grass | 23–24 | 25% | any |
| Route 18 | Grass | 23–24 | 25% | any |
| Route 2 | Grass | 3–4 | 35% | any |
| Route 21 | Grass | 13–15 | 30% | any |
| Route 22 | Grass | 3–3 | 10% | any |
| Route 3 | Grass | 10–12 | 15% | any |
| Route 4 | Grass | 10–12 | 15% | any |
| Route 5 | Grass | 14–16 | 30% | any |
| Route 6 | Grass | 14–16 | 30% | any |
| Route 7 | Grass | 20–20 | 15% | any |
| Route 8 | Grass | 20–20 | 15% | any |
| Route 9 | Grass | 18–18 | 15% | any |