Creature · #16
Pidgey
Flying NormalPidgey is a Normal/Flying-type Pokemon, National Pokedex number 016.
Generation I base stats: HP 40, Attack 45, Defense 40, Special 35, Speed 56. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Pidgeotto L18
How to get in Yellow: Routes 1, 2, others; Viridian Forest
Base stats
HP
40
Attack
45
Defense
40
Special
35
Speed
56
Total
216
Profile
- Line
- Pidgey → Pidgeotto → Pidgeot
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Gust | Normal | physical | 40 | 100 | 35 |
| Lv.5 | Sand-Attack | Normal | status | — | 100 | 15 |
| Lv.12 | Quick Attack | Normal | physical | 40 | 100 | 30 |
| Lv.19 | Whirlwind | Normal | status | — | 85 | 20 |
| Lv.28 | Wing Attack | Flying | physical | 35 | 100 | 35 |
| Lv.36 | Agility | Psychic | status | — | — | 30 |
| Lv.44 | Mirror Move | Flying | status | — | — | 20 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM02 | Fly | Flying | physical | 70 | 95 | 15 |
| TM02 | Razor Wind | Normal | physical | 80 | 75 | 10 |
| TM04 | Whirlwind | Normal | status | — | 85 | 20 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM39 | Swift | Normal | physical | 60 | — | 20 |
| TM43 | Sky Attack | Flying | physical | 140 | 90 | 5 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Route 1 | Grass | 2–7 | 70% | any |
| Route 11 | Grass | 16–18 | 35% | any |
| Route 12 | Grass | 28–28 | 15% | any |
| Route 13 | Grass | 28–28 | 10% | any |
| Route 2 | Grass | 3–7 | 35% | any |
| Route 21 | Grass | 11–17 | 55% | any |
| Route 24 | Grass | 13–17 | 29% | any |
| Route 25 | Grass | 13–17 | 29% | any |
| Route 5 | Grass | 15–17 | 40% | any |
| Route 6 | Grass | 15–17 | 40% | any |
| Route 7 | Grass | 20–22 | 40% | any |
| Route 8 | Grass | 20–22 | 40% | any |
| Viridian Forest | Grass | 4–8 | 24% | any |