Creature · #81
Magnemite
ElectricMagnemite is a Electric-type Pokemon, National Pokedex number 081.
Generation I base stats: HP 25, Attack 35, Defense 70, Special 95, Speed 45. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Magneton L30
How to get in Yellow: Route 10, Power Plant
Base stats
HP
25
Attack
35
Defense
70
Special
95
Speed
45
Total
270
Profile
- Line
- Magnemite → Magneton
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Tackle | Normal | physical | 35 | 95 | 35 |
| Lv.21 | SonicBoom | Normal | physical | — | 90 | 20 |
| Lv.25 | ThunderShock | Electric | special | 40 | 100 | 30 |
| Lv.29 | Supersonic | Normal | status | — | 55 | 20 |
| Lv.35 | Thunder Wave | Electric | status | — | 100 | 20 |
| Lv.41 | Swift | Normal | physical | 60 | — | 20 |
| Lv.47 | Screech | Normal | status | — | 85 | 40 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM05 | Flash | Normal | status | — | 70 | 20 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM24 | Thunderbolt | Electric | special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | special | 120 | 70 | 10 |
| TM30 | Teleport | Psychic | status | — | — | 20 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM39 | Swift | Normal | physical | 60 | — | 20 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM45 | Thunder Wave | Electric | status | — | 100 | 20 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Power Plant | Cave | 30–35 | 40% | any |
| Route 10 | Grass | 16–22 | 50% | any |