Creature · #44
Gloom
Grass PoisonGloom is a Grass/Poison-type Pokemon, National Pokedex number 044.
Generation I base stats: HP 60, Attack 65, Defense 70, Special 85, Speed 40. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Vileplume (Leaf Stone)
How to get in Yellow: Evolve Oddish
Base stats
HP
60
Attack
65
Defense
70
Special
85
Speed
40
Total
320
Profile
- Line
- Oddish → Gloom → Vileplume
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Absorb | Grass | special | 20 | 100 | 20 |
| Start | PoisonPowder | Poison | status | — | 75 | 35 |
| Start | Stun Spore | Grass | status | — | 75 | 30 |
| Lv.15 | PoisonPowder | Poison | status | — | 75 | 35 |
| Lv.17 | Stun Spore | Grass | status | — | 75 | 30 |
| Lv.19 | Sleep Powder | Grass | status | — | 75 | 15 |
| Lv.28 | Acid | Poison | physical | 40 | 100 | 30 |
| Lv.38 | Petal Dance | Grass | special | 70 | 100 | 20 |
| Lv.52 | SolarBeam | Grass | special | 120 | 100 | 10 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | physical | 50 | 95 | 30 |
| TM03 | Swords Dance | Normal | status | — | — | 30 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM21 | Mega Drain | Grass | special | 40 | 100 | 10 |
| TM22 | SolarBeam | Grass | special | 120 | 100 | 10 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Cerulean Cave | Cave | 55–58 | 10% | any |
| Route 12 | Grass | 29–29 | 5% | any |
| Route 13 | Grass | 29–29 | 5% | any |
| Route 14 | Grass | 30–30 | 5% | any |
| Route 15 | Grass | 30–30 | 5% | any |