Creature · #102
Exeggcute
Grass PsychicExeggcute is a Grass/Psychic-type Pokemon, National Pokedex number 102.
Generation I base stats: HP 60, Attack 40, Defense 80, Special 60, Speed 40. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Exeggutor (Leaf Stone)
How to get in Yellow: Safari Zone
Base stats
HP
60
Attack
40
Defense
80
Special
60
Speed
40
Total
280
Profile
- Line
- Exeggcute → Exeggutor
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Barrage | Normal | physical | 15 | 85 | 20 |
| Start | Hypnosis | Psychic | status | — | 60 | 20 |
| Lv.25 | Reflect | Psychic | status | — | — | 20 |
| Lv.28 | Leech Seed | Grass | status | — | 90 | 10 |
| Lv.32 | Stun Spore | Grass | status | — | 75 | 30 |
| Lv.37 | PoisonPowder | Poison | status | — | 75 | 35 |
| Lv.42 | SolarBeam | Grass | special | 120 | 100 | 10 |
| Lv.48 | Sleep Powder | Grass | status | — | 75 | 15 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM29 | Psychic | Psychic | special | 90 | 100 | 10 |
| TM30 | Teleport | Psychic | status | — | — | 20 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM36 | Selfdestruct | Normal | physical | 130 | 100 | 5 |
| TM37 | Egg Bomb | Normal | physical | 100 | 75 | 10 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM46 | Psywave | Psychic | special | — | 80 | 15 |
| TM47 | Explosion | Normal | physical | 170 | 100 | 5 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Safari Zone | Grass | 20–26 | 20% | any |