Creature · #35
Clefairy
NormalClefairy is a Normal-type Pokemon, National Pokedex number 035.
Generation I base stats: HP 70, Attack 45, Defense 48, Special 60, Speed 35. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Clefable (Moon Stone)
How to get in Yellow: Mt. Moon
Base stats
HP
70
Attack
45
Defense
48
Special
60
Speed
35
Total
258
Profile
- Line
- Clefairy → Clefable
Evolution line
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Growl | Normal | status | — | 100 | 40 |
| Start | Pound | Normal | physical | 40 | 100 | 35 |
| Lv.13 | Sing | Normal | status | — | 55 | 15 |
| Lv.18 | DoubleSlap | Normal | physical | 15 | 85 | 10 |
| Lv.24 | Minimize | Normal | status | — | — | 20 |
| Lv.31 | Metronome | Normal | status | — | — | 10 |
| Lv.39 | Defense Curl | Normal | status | — | — | 40 |
| Lv.48 | Light Screen | Psychic | status | — | — | 30 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM04 | Strength | Normal | physical | 80 | 100 | 15 |
| HM05 | Flash | Normal | status | — | 70 | 20 |
| TM01 | Mega Punch | Normal | physical | 80 | 85 | 20 |
| TM05 | Mega Kick | Normal | physical | 120 | 75 | 5 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM08 | Body Slam | Normal | physical | 85 | 100 | 15 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM11 | BubbleBeam | Water | special | 65 | 100 | 20 |
| TM12 | Water Gun | Water | special | 40 | 100 | 25 |
| TM13 | Ice Beam | Ice | special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | special | 120 | 90 | 5 |
| TM17 | Submission | Fighting | physical | 80 | 80 | 25 |
| TM18 | Counter | Fighting | physical | — | 100 | 20 |
| TM19 | Seismic Toss | Fighting | physical | — | 100 | 20 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM22 | SolarBeam | Grass | special | 120 | 100 | 10 |
| TM24 | Thunderbolt | Electric | special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | special | 120 | 70 | 10 |
| TM29 | Psychic | Psychic | special | 90 | 100 | 10 |
| TM30 | Teleport | Psychic | status | — | — | 20 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM33 | Reflect | Psychic | status | — | — | 20 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM35 | Metronome | Normal | status | — | — | 10 |
| TM38 | Fire Blast | Fire | special | 120 | 85 | 5 |
| TM40 | Skull Bash | Normal | physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM45 | Thunder Wave | Electric | status | — | 100 | 20 |
| TM46 | Psywave | Psychic | special | — | 80 | 15 |
| TM49 | Tri Attack | Normal | physical | 80 | 100 | 10 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Mt. Moon | Cave | 9–13 | 10% | any |