Creature · #41
Zubat
Zubat is a Poison/Flying-type Pokemon, National Pokedex number 041.
Generation I base stats: HP 40, Attack 45, Defense 35, Special 40, Speed 55. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Golbat L22
Spatial guide
Kanto Atlas
Loading the map…
Measurements
Profile
- Total Stats
- 215
Has Type
Which elemental type or types something has.
Learns at Level
A move that arrives by levelling up, and the level it arrives at.
| Learns at Level | Level |
|---|---|
| Bite | 15 |
| Confuse Ray | 21 |
| Haze | 36 |
| Supersonic | 10 |
| Wing Attack | 28 |
Knows from Start
A move the creature already has when you get it.
Taught by TM
A move a Technical Machine can teach this creature.
Found At
Where something is met, and how. Characters are here as well as creatures: the guide records where Professor Oak stands and where each Gym Leader is fought.
| Found At | Encounter Method | Encounter Level | Encounter Rate |
|---|---|---|---|
| Mt. Moon 1F (Red/Blue) | Grass | 6–11 | 78.9062 % |
| Mt. Moon B1F (Red/Blue) | Grass | 7–11 | 59.7656 % |
| Mt. Moon B2F (Red/Blue) | Grass | 9–12 | 49.2188 % |
| Rock Tunnel 1F (Red/Blue) | Grass | 15–18 | 54.6875 % |
| Rock Tunnel B1F (Red/Blue) | Grass | 16–18 | 49.6094 % |
| Seafoam Islands 1F (Red/Blue) | Grass | 21–21 | 9.7656 % |
| Victory Road 1F (Red/Blue) | Grass | 22–22 | 15.2344 % |
| Victory Road 2F (Red/Blue) | Grass | 26–26 | 15.2344 % |
| Victory Road 3F (Red/Blue) | Grass | 22–22 | 15.2344 % |
Evolves Into
The next stage of an evolution line, with the source-grounded level, item, or trade requirement on each edge.
-
then Lv. 22Golbat