Creature · #118
Goldeen
Goldeen is a Water-type Pokemon, National Pokedex number 118.
Generation I base stats: HP 45, Attack 67, Defense 60, Special 50, Speed 63. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Seaking L33
Spatial guide
Kanto Atlas
Loading the map…
Measurements
Profile
- Total Stats
- 285
Has Type
Which elemental type or types something has.
Learns at Level
A move that arrives by levelling up, and the level it arrives at.
| Learns at Level | Level |
|---|---|
| Supersonic | 19 |
| Horn Attack | 24 |
| Fury Attack | 30 |
| Waterfall | 37 |
| Horn Drill | 45 |
| Agility | 54 |
Knows from Start
A move the creature already has when you get it.
Taught by TM
A move a Technical Machine can teach this creature.
Taught by HM
A move a Hidden Machine can teach this creature.
Found At
Where something is met, and how. Characters are here as well as creatures: the guide records where Professor Oak stands and where each Gym Leader is fought.
| Found At | Encounter Method | Encounter Level | Encounter Rate |
|---|---|---|---|
| Celadon City | Good Rod | 10–10 | 50.0000 % |
| Celadon City | Super Rod | 5–20 | 100.0000 % |
| Cerulean Cave | Good Rod | 10–10 | 50.0000 % |
| Cerulean Cave | Super Rod | 25–30 | 40.0000 % |
| Cerulean City | Good Rod | 10–10 | 50.0000 % |
| Cerulean City | Super Rod | 25–30 | 70.0000 % |
| Cinnabar Island | Good Rod | 10–10 | 50.0000 % |
| Fuchsia City | Good Rod | 10–10 | 50.0000 % |
| Pallet Town | Good Rod | 10–10 | 50.0000 % |
| Route 10 | Good Rod | 10–10 | 50.0000 % |
| Route 11 | Good Rod | 10–10 | 50.0000 % |
| Route 12 | Good Rod | 10–10 | 50.0000 % |
| Route 13 | Good Rod | 10–10 | 50.0000 % |
| Route 17 | Good Rod | 10–10 | 50.0000 % |
| Route 18 | Good Rod | 10–10 | 50.0000 % |
| Route 19 | Good Rod | 10–10 | 50.0000 % |
| Route 20 | Good Rod | 10–10 | 50.0000 % |
| Route 21 | Good Rod | 10–10 | 50.0000 % |
| Route 22 | Good Rod | 10–10 | 50.0000 % |
| Route 23 | Good Rod | 10–10 | 50.0000 % |
| Route 24 | Good Rod | 10–10 | 50.0000 % |
| Route 24 | Super Rod | 20–30 | 90.0000 % |
| Route 25 | Good Rod | 10–10 | 50.0000 % |
| Route 6 | Good Rod | 10–10 | 50.0000 % |
| Route 6 | Super Rod | 5–20 | 100.0000 % |
| Safari Zone | Good Rod | 10–10 | 50.0000 % |
| Seafoam Islands | Good Rod | 10–10 | 50.0000 % |
| Vermilion City | Good Rod | 10–10 | 50.0000 % |
| Viridian City | Good Rod | 10–10 | 50.0000 % |
Evolves Into
The next stage of an evolution line, with the source-grounded level, item, or trade requirement on each edge.
-
then Lv. 33Seaking