Moves
A battle action a creature can learn. In Generation I a move has exactly one elemental type, and that type decides whether it is physical or special.
Comparison
| Pick | # | Name | Power | Accuracy | PP | Damage Classes | Machine Kinds |
|---|---|---|---|---|---|---|---|
| 10 | Absorb | 20 | 100 % | 20 PP | Special | ||
| 20 | Acid | 40 | 100 % | 30 PP | Physical | ||
| 30 | Acid Armor | 0 | 0 % | 40 PP | Status | ||
| 40 | Agility | 0 | 0 % | 30 PP | Status | ||
| 50 | Amnesia | 0 | 0 % | 20 PP | Status | ||
| 60 | AuroraBeam | 65 | 100 % | 20 PP | Special | ||
| 70 | Barrage | 15 | 85 % | 20 PP | Physical | ||
| 80 | Barrier | 0 | 0 % | 30 PP | Status | ||
| 90 | Bide | 0 | 0 % | 10 PP | Physical | TM | |
| 100 | Bind | 15 | 75 % | 20 PP | Physical | ||
| 110 | Bite | 60 | 100 % | 25 PP | Physical | ||
| 120 | Blizzard | 120 | 90 % | 5 PP | Special | TM | |
| 130 | Body Slam | 85 | 100 % | 15 PP | Physical | TM | |
| 140 | Bone Club | 65 | 85 % | 20 PP | Physical | ||
| 150 | Bonemerang | 50 | 90 % | 10 PP | Physical | ||
| 160 | Bubble | 20 | 100 % | 30 PP | Special | ||
| 170 | BubbleBeam | 65 | 100 % | 20 PP | Special | TM | |
| 180 | Clamp | 35 | 75 % | 10 PP | Special | ||
| 190 | Comet Punch | 18 | 85 % | 15 PP | Physical | ||
| 200 | Confuse Ray | 0 | 100 % | 10 PP | Status | ||
| 210 | Confusion | 50 | 100 % | 25 PP | Special | ||
| 220 | Constrict | 10 | 100 % | 35 PP | Physical | ||
| 230 | Conversion | 0 | 0 % | 30 PP | Status | ||
| 240 | Counter | 0 | 100 % | 20 PP | Physical | TM | |
| 250 | Crabhammer | 90 | 85 % | 10 PP | Special | ||
| 260 | Cut | 50 | 95 % | 30 PP | Physical | HM | |
| 270 | Defense Curl | 0 | 0 % | 40 PP | Status | ||
| 280 | Dig | 100 | 100 % | 10 PP | Physical | TM | |
| 290 | Disable | 0 | 55 % | 20 PP | Status | ||
| 300 | Dizzy Punch | 70 | 100 % | 10 PP | Physical | ||
| 310 | Double Kick | 30 | 100 % | 30 PP | Physical | ||
| 320 | Double Team | 0 | 0 % | 15 PP | Status | TM | |
| 330 | Double-Edge | 100 | 100 % | 15 PP | Physical | TM | |
| 340 | DoubleSlap | 15 | 85 % | 10 PP | Physical | ||
| 350 | Dragon Rage | 0 | 100 % | 10 PP | Special | TM | |
| 360 | Dream Eater | 100 | 100 % | 15 PP | Special | TM | |
| 370 | Drill Peck | 80 | 100 % | 20 PP | Physical | ||
| 380 | Earthquake | 100 | 100 % | 10 PP | Physical | TM | |
| 390 | Egg Bomb | 100 | 75 % | 10 PP | Physical | TM | |
| 400 | Ember | 40 | 100 % | 25 PP | Special | ||
| 410 | Explosion | 170 | 100 % | 5 PP | Physical | TM | |
| 420 | Fire Blast | 120 | 85 % | 5 PP | Special | TM | |
| 430 | Fire Punch | 75 | 100 % | 15 PP | Special | ||
| 440 | Fire Spin | 15 | 70 % | 15 PP | Special | ||
| 450 | Fissure | 0 | 30 % | 5 PP | Physical | TM | |
| 460 | Flamethrower | 95 | 100 % | 15 PP | Special | ||
| 470 | Flash | 0 | 70 % | 20 PP | Status | HM | |
| 480 | Fly | 70 | 95 % | 15 PP | Physical | HM | |
| 490 | Focus Energy | 0 | 0 % | 30 PP | Status | ||
| 500 | Fury Attack | 15 | 85 % | 20 PP | Physical | ||
| 510 | Fury Swipes | 18 | 80 % | 15 PP | Physical | ||
| 520 | Glare | 0 | 75 % | 30 PP | Status | ||
| 530 | Growl | 0 | 100 % | 40 PP | Status | ||
| 540 | Growth | 0 | 0 % | 40 PP | Status | ||
| 550 | Guillotine | 0 | 30 % | 5 PP | Physical | ||
| 560 | Gust | 40 | 100 % | 35 PP | Physical | ||
| 570 | Harden | 0 | 0 % | 30 PP | Status | ||
| 580 | Haze | 0 | 0 % | 30 PP | Status | ||
| 590 | Headbutt | 70 | 100 % | 15 PP | Physical | ||
| 600 | Hi Jump Kick | 85 | 90 % | 20 PP | Physical | ||
| 610 | Horn Attack | 65 | 100 % | 25 PP | Physical | ||
| 620 | Horn Drill | 0 | 30 % | 5 PP | Physical | TM | |
| 630 | Hydro Pump | 120 | 80 % | 5 PP | Special | ||
| 640 | Hyper Beam | 150 | 90 % | 5 PP | Physical | TM | |
| 650 | Hyper Fang | 80 | 90 % | 15 PP | Physical | ||
| 660 | Hypnosis | 0 | 60 % | 20 PP | Status | ||
| 670 | Ice Beam | 95 | 100 % | 10 PP | Special | TM | |
| 680 | Ice Punch | 75 | 100 % | 15 PP | Special | ||
| 690 | Jump Kick | 70 | 95 % | 25 PP | Physical | ||
| 700 | Karate Chop | 50 | 100 % | 25 PP | Physical | ||
| 710 | Kinesis | 0 | 80 % | 15 PP | Status | ||
| 720 | Leech Life | 20 | 100 % | 15 PP | Physical | ||
| 730 | Leech Seed | 0 | 90 % | 10 PP | Status | ||
| 740 | Leer | 0 | 100 % | 30 PP | Status | ||
| 750 | Lick | 20 | 100 % | 30 PP | Physical | ||
| 760 | Light Screen | 0 | 0 % | 30 PP | Status | ||
| 770 | Lovely Kiss | 0 | 75 % | 10 PP | Status | ||
| 780 | Low Kick | 50 | 90 % | 20 PP | Physical | ||
| 790 | Meditate | 0 | 0 % | 40 PP | Status | ||
| 800 | Mega Drain | 40 | 100 % | 10 PP | Special | TM | |
| 810 | Mega Kick | 120 | 75 % | 5 PP | Physical | TM | |
| 820 | Mega Punch | 80 | 85 % | 20 PP | Physical | TM | |
| 830 | Metronome | 0 | 0 % | 10 PP | Status | TM | |
| 840 | Mimic | 0 | 0 % | 10 PP | Status | TM | |
| 850 | Minimize | 0 | 0 % | 20 PP | Status | ||
| 860 | Mirror Move | 0 | 0 % | 20 PP | Status | ||
| 870 | Mist | 0 | 0 % | 30 PP | Status | ||
| 880 | Night Shade | 0 | 100 % | 15 PP | Physical | ||
| 890 | Pay Day | 40 | 100 % | 20 PP | Physical | TM | |
| 900 | Peck | 35 | 100 % | 35 PP | Physical | ||
| 910 | Petal Dance | 70 | 100 % | 20 PP | Special | ||
| 920 | Pin Missile | 14 | 85 % | 20 PP | Physical | ||
| 930 | Poison Gas | 0 | 55 % | 40 PP | Status | ||
| 940 | Poison Sting | 15 | 100 % | 35 PP | Physical | ||
| 950 | PoisonPowder | 0 | 75 % | 35 PP | Status | ||
| 960 | Pound | 40 | 100 % | 35 PP | Physical | ||
| 970 | Psybeam | 65 | 100 % | 20 PP | Special | ||
| 980 | Psychic | 90 | 100 % | 10 PP | Special | TM | |
| 990 | Psywave | 0 | 80 % | 15 PP | Special | TM | |
| 1000 | Quick Attack | 40 | 100 % | 30 PP | Physical | ||
| 1010 | Rage | 20 | 100 % | 20 PP | Physical | TM | |
| 1020 | Razor Leaf | 55 | 95 % | 25 PP | Special | ||
| 1030 | Razor Wind | 80 | 75 % | 10 PP | Physical | TM | |
| 1040 | Recover | 0 | 0 % | 20 PP | Status | ||
| 1050 | Reflect | 0 | 0 % | 20 PP | Status | TM | |
| 1060 | Rest | 0 | 0 % | 5 PP | Status | TM | |
| 1070 | Roar | 0 | 100 % | 20 PP | Status | ||
| 1080 | Rock Slide | 75 | 90 % | 10 PP | Physical | TM | |
| 1090 | Rock Throw | 50 | 65 % | 15 PP | Physical | ||
| 1100 | Rolling Kick | 60 | 85 % | 15 PP | Physical | ||
| 1110 | Sand-Attack | 0 | 100 % | 15 PP | Status | ||
| 1120 | Scratch | 40 | 100 % | 35 PP | Physical | ||
| 1130 | Screech | 0 | 85 % | 40 PP | Status | ||
| 1140 | Seismic Toss | 0 | 100 % | 20 PP | Physical | TM | |
| 1150 | Selfdestruct | 130 | 100 % | 5 PP | Physical | TM | |
| 1160 | Sharpen | 0 | 0 % | 30 PP | Status | ||
| 1170 | Sing | 0 | 55 % | 15 PP | Status | ||
| 1180 | Skull Bash | 100 | 100 % | 15 PP | Physical | TM | |
| 1190 | Sky Attack | 140 | 90 % | 5 PP | Physical | TM | |
| 1200 | Slam | 80 | 75 % | 20 PP | Physical | ||
| 1210 | Slash | 70 | 100 % | 20 PP | Physical | ||
| 1220 | Sleep Powder | 0 | 75 % | 15 PP | Status | ||
| 1230 | Sludge | 65 | 100 % | 20 PP | Physical | ||
| 1240 | Smog | 20 | 70 % | 20 PP | Physical | ||
| 1250 | SmokeScreen | 0 | 100 % | 20 PP | Status | ||
| 1260 | Softboiled | 0 | 0 % | 5 PP | Status | TM | |
| 1270 | SolarBeam | 120 | 100 % | 10 PP | Special | TM | |
| 1280 | SonicBoom | 0 | 90 % | 20 PP | Physical | ||
| 1290 | Spike Cannon | 20 | 100 % | 15 PP | Physical | ||
| 1300 | Splash | 0 | 0 % | 40 PP | Status | ||
| 1310 | Spore | 0 | 100 % | 15 PP | Status | ||
| 1320 | Stomp | 65 | 100 % | 20 PP | Physical | ||
| 1330 | Strength | 80 | 100 % | 15 PP | Physical | HM | |
| 1340 | String Shot | 0 | 95 % | 40 PP | Status | ||
| 1350 | Struggle | 50 | 0 % | 1 PP | Physical | ||
| 1360 | Stun Spore | 0 | 75 % | 30 PP | Status | ||
| 1370 | Submission | 80 | 80 % | 25 PP | Physical | TM | |
| 1380 | Substitute | 0 | 0 % | 10 PP | Status | TM | |
| 1390 | Super Fang | 0 | 90 % | 10 PP | Physical | ||
| 1400 | Supersonic | 0 | 55 % | 20 PP | Status | ||
| 1410 | Surf | 95 | 100 % | 15 PP | Special | HM | |
| 1420 | Swift | 60 | 0 % | 20 PP | Physical | TM | |
| 1430 | Swords Dance | 0 | 0 % | 30 PP | Status | TM | |
| 1440 | Tackle | 35 | 95 % | 35 PP | Physical | ||
| 1450 | Tail Whip | 0 | 100 % | 30 PP | Status | ||
| 1460 | Take Down | 90 | 85 % | 20 PP | Physical | TM | |
| 1470 | Teleport | 0 | 0 % | 20 PP | Status | TM | |
| 1480 | Thrash | 90 | 100 % | 20 PP | Physical | ||
| 1490 | Thunder | 120 | 70 % | 10 PP | Special | TM | |
| 1500 | Thunder Wave | 0 | 100 % | 20 PP | Status | TM | |
| 1510 | Thunderbolt | 95 | 100 % | 15 PP | Special | TM | |
| 1520 | ThunderPunch | 75 | 100 % | 15 PP | Special | ||
| 1530 | ThunderShock | 40 | 100 % | 30 PP | Special | ||
| 1540 | Toxic | 0 | 85 % | 10 PP | Status | TM | |
| 1550 | Transform | 0 | 0 % | 10 PP | Status | ||
| 1560 | Tri Attack | 80 | 100 % | 10 PP | Physical | TM | |
| 1570 | Twineedle | 25 | 100 % | 20 PP | Physical | ||
| 1580 | ViceGrip | 55 | 100 % | 30 PP | Physical | ||
| 1590 | Vine Whip | 35 | 100 % | 10 PP | Special | ||
| 1600 | Water Gun | 40 | 100 % | 25 PP | Special | TM | |
| 1610 | Waterfall | 80 | 100 % | 15 PP | Special | ||
| 1620 | Whirlwind | 0 | 85 % | 20 PP | Status | TM | |
| 1630 | Wing Attack | 35 | 100 % | 35 PP | Physical | ||
| 1640 | Withdraw | 0 | 0 % | 40 PP | Status | ||
| 1650 | Wrap | 15 | 85 % | 20 PP | Physical |
Nothing matches that filter.