Creature · #114
Tangela
GrassTangela is a Grass-type Pokemon, National Pokedex number 114.
Generation I base stats: HP 65, Attack 55, Defense 115, Special 100, Speed 60. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Does not evolve.
How to get in Yellow: Safari Zone
Base stats
HP
65
Attack
55
Defense
115
Special
100
Speed
60
Total
395
Profile
- Line
- Tangela
Learned by leveling up
| Level | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| Start | Constrict | Normal | physical | 10 | 100 | 35 |
| Lv.24 | Bind | Normal | physical | 15 | 75 | 20 |
| Lv.27 | Absorb | Grass | special | 20 | 100 | 20 |
| Lv.29 | Vine Whip | Grass | special | 35 | 100 | 10 |
| Lv.32 | PoisonPowder | Poison | status | — | 75 | 35 |
| Lv.36 | Stun Spore | Grass | status | — | 75 | 30 |
| Lv.39 | Sleep Powder | Grass | status | — | 75 | 15 |
| Lv.45 | Slam | Normal | physical | 80 | 75 | 20 |
| Lv.48 | Growth | Normal | status | — | — | 40 |
TM / HM compatibility
| Machine | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | physical | 50 | 95 | 30 |
| TM03 | Swords Dance | Normal | status | — | — | 30 |
| TM06 | Toxic | Poison | status | — | 85 | 10 |
| TM08 | Body Slam | Normal | physical | 85 | 100 | 15 |
| TM09 | Take Down | Normal | physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | physical | 100 | 100 | 15 |
| TM15 | Hyper Beam | Normal | physical | 150 | 90 | 5 |
| TM20 | Rage | Normal | physical | 20 | 100 | 20 |
| TM21 | Mega Drain | Grass | special | 40 | 100 | 10 |
| TM22 | SolarBeam | Grass | special | 120 | 100 | 10 |
| TM31 | Mimic | Normal | status | — | — | 10 |
| TM32 | Double Team | Normal | status | — | — | 15 |
| TM34 | Bide | Normal | physical | — | — | 10 |
| TM40 | Skull Bash | Normal | physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | status | — | — | 5 |
| TM50 | Substitute | Normal | status | — | — | 10 |
Where to find it
| Location | Method | Levels | Rate | Time |
|---|---|---|---|---|
| Safari Zone | Grass | 22–27 | 4% | any |