Creature · #41
Zubat
National Pokedex No. 041. Shared Generation II battle data.
Measurements
HP
40
Attack
45
Defense
35
Speed
55
Sp. Atk
30
Sp. Def
40
Profile
- Total Stats
- 245
Has Type
Has Type relationships from the reviewed Generation II sources.
Learns at Level
Learns at Level relationships from the reviewed Generation II sources.
| Learns at Level | Level |
|---|---|
| Bite | 12 |
| Confuse Ray | 19 |
| Haze | 46 |
| Mean Look | 36 |
| Supersonic | 6 |
| Wing Attack | 27 |
Knows from Start
Knows from Start relationships from the reviewed Generation II sources.
Taught by TM
Taught by TM relationships from the reviewed Generation II sources.
Found At
Found At relationships from the reviewed Generation II sources.
| Found At | Method | Level | Slot Rate | Time |
|---|---|---|---|---|
| Burned Tower 1F | Grass | 14 | 10 % | Day |
| Burned Tower 1F | Grass | 14 | 10 % | Morning |
| Burned Tower 1F | Grass | 14 | 10 % | Night |
| Burned Tower B1F | Grass | 15 | 5 % | Day |
| Burned Tower B1F | Grass | 15 | 5 % | Morning |
| Burned Tower B1F | Grass | 15 | 5 % | Night |
| Dark Cave Blackthorn Entrance | Grass | 23 | 30 % | Day |
| Dark Cave Blackthorn Entrance | Grass | 23 | 30 % | Morning |
| Dark Cave Blackthorn Entrance | Grass | 23 | 30 % | Night |
| Dark Cave Violet Entrance | Grass | 2 | 30 % | Day |
| Dark Cave Violet Entrance | Grass | 3 | 5 % | Day |
| Dark Cave Violet Entrance | Grass | 4 | 4 % | Day |
| Dark Cave Violet Entrance | Grass | 2 | 30 % | Morning |
| Dark Cave Violet Entrance | Grass | 3 | 5 % | Morning |
| Dark Cave Violet Entrance | Grass | 4 | 4 % | Morning |
| Dark Cave Violet Entrance | Grass | 2 | 30 % | Night |
| Dark Cave Violet Entrance | Grass | 3 | 5 % | Night |
| Dark Cave Violet Entrance | Grass | 4 | 4 % | Night |
| Ice Path 1F | Grass | 22 | 5 % | Morning |
| Ice Path 1F | Grass | 22 | 5 % | Night |
| Ice Path B1F | Grass | 22 | 5 % | Morning |
| Ice Path B1F | Grass | 22 | 5 % | Night |
| Ice Path B2F Blackthorn Side | Grass | 23 | 5 % | Morning |
| Ice Path B2F Blackthorn Side | Grass | 23 | 5 % | Night |
| Ice Path B2F Mahogany Side | Grass | 23 | 5 % | Morning |
| Ice Path B2F Mahogany Side | Grass | 23 | 5 % | Night |
| Ice Path B3F | Grass | 24 | 5 % | Morning |
| Ice Path B3F | Grass | 24 | 5 % | Night |
| Ilex Forest | Grass | 5 | 5 % | Day |
| Ilex Forest | Grass | 5 | 5 % | Morning |
| Ilex Forest | Grass | 5 | 5 % | Night |
| Ilex Forest | Grass | 6 | 20 % | Night |
| Mount Moon | Grass | 6 | 30 % | Day |
| Mount Moon | Grass | 8 | 20 % | Day |
| Mount Moon | Grass | 6 | 30 % | Morning |
| Mount Moon | Grass | 8 | 20 % | Morning |
| Mount Moon | Grass | 6 | 30 % | Night |
| Mount Moon | Grass | 8 | 20 % | Night |
| Mount Mortar 1F Inside | Grass | 14 | 5 % | Day |
| Mount Mortar 1F Inside | Grass | 14 | 5 % | Morning |
| Mount Mortar 1F Inside | Grass | 14 | 5 % | Night |
| Mount Mortar 1F Outside | Grass | 13 | 30 % | Day |
| Mount Mortar 1F Outside | Grass | 15 | 30 % | Day |
| Mount Mortar 1F Outside | Grass | 13 | 30 % | Morning |
| Mount Mortar 1F Outside | Grass | 15 | 30 % | Morning |
| Mount Mortar 1F Outside | Grass | 13 | 30 % | Night |
| Mount Mortar 1F Outside | Grass | 15 | 30 % | Night |
| Mount Mortar B1F | Grass | 15 | 30 % | Day |
| Mount Mortar B1F | Grass | 17 | 30 % | Day |
| Mount Mortar B1F | Grass | 15 | 30 % | Morning |
| Mount Mortar B1F | Grass | 17 | 30 % | Morning |
| Mount Mortar B1F | Grass | 15 | 30 % | Night |
| Mount Mortar B1F | Grass | 17 | 30 % | Night |
| Rock Tunnel 1F | Grass | 8 | 10 % | Day |
| Rock Tunnel 1F | Grass | 8 | 10 % | Morning |
| Rock Tunnel 1F | Grass | 8 | 10 % | Night |
| Rock Tunnel B1F | Grass | 10 | 10 % | Day |
| Rock Tunnel B1F | Grass | 10 | 10 % | Morning |
| Rock Tunnel B1F | Grass | 10 | 10 % | Night |
| Route 3 | Grass | 5 | 30 % | Night |
| Route 32 | Grass | 4 | 1 % | Morning |
| Route 32 | Grass | 8 | 5 % | Night |
| Route 33 | Grass | 4 | 5 % | Morning |
| Route 33 | Grass | 6 | 30 % | Night |
| Route 33 | Grass | 8 | 10 % | Night |
| Route 4 | Grass | 5 | 30 % | Night |
| Route 42 | Grass | 14 | 30 % | Night |
| Route 42 | Grass | 16 | 10 % | Night |
| Slowpoke Well B1F | Grass | 5 | 30 % | Day |
| Slowpoke Well B1F | Grass | 6 | 30 % | Day |
| Slowpoke Well B1F | Grass | 7 | 20 % | Day |
| Slowpoke Well B1F | Grass | 8 | 5 % | Day |
| Slowpoke Well B1F | Grass | 5 | 30 % | Morning |
| Slowpoke Well B1F | Grass | 6 | 30 % | Morning |
| Slowpoke Well B1F | Grass | 7 | 20 % | Morning |
| Slowpoke Well B1F | Grass | 8 | 5 % | Morning |
| Slowpoke Well B1F | Grass | 5 | 30 % | Night |
| Slowpoke Well B1F | Grass | 6 | 30 % | Night |
| Slowpoke Well B1F | Grass | 7 | 20 % | Night |
| Slowpoke Well B1F | Grass | 8 | 5 % | Night |
| Slowpoke Well B2F | Grass | 19 | 20 % | Day |
| Slowpoke Well B2F | Grass | 21 | 30 % | Day |
| Slowpoke Well B2F | Grass | 23 | 30 % | Day |
| Slowpoke Well B2F | Grass | 19 | 20 % | Morning |
| Slowpoke Well B2F | Grass | 21 | 30 % | Morning |
| Slowpoke Well B2F | Grass | 23 | 30 % | Morning |
| Slowpoke Well B2F | Grass | 19 | 20 % | Night |
| Slowpoke Well B2F | Grass | 21 | 30 % | Night |
| Slowpoke Well B2F | Grass | 23 | 30 % | Night |
| Tohjo Falls | Grass | 22 | 30 % | Day |
| Tohjo Falls | Grass | 22 | 30 % | Morning |
| Tohjo Falls | Grass | 22 | 30 % | Night |
| Union Cave 1F | Grass | 5 | 20 % | Day |
| Union Cave 1F | Grass | 7 | 5 % | Day |
| Union Cave 1F | Grass | 5 | 20 % | Morning |
| Union Cave 1F | Grass | 7 | 5 % | Morning |
| Union Cave 1F | Grass | 5 | 20 % | Night |
| Union Cave 1F | Grass | 7 | 5 % | Night |
| Union Cave B1F | Grass | 7 | 20 % | Day |
| Union Cave B1F | Grass | 9 | 5 % | Day |
| Union Cave B1F | Grass | 7 | 20 % | Morning |
| Union Cave B1F | Grass | 9 | 5 % | Morning |
| Union Cave B1F | Grass | 7 | 20 % | Night |
| Union Cave B1F | Grass | 9 | 5 % | Night |
| Union Cave B2F | Grass | 22 | 30 % | Day |
| Union Cave B2F | Grass | 22 | 30 % | Morning |
| Union Cave B2F | Grass | 22 | 30 % | Night |
| Whirl Island B1F | Grass | 24 | 30 % | Day |
| Whirl Island B1F | Grass | 24 | 30 % | Morning |
| Whirl Island B1F | Grass | 24 | 30 % | Night |
| Whirl Island B2F | Grass | 24 | 30 % | Day |
| Whirl Island B2F | Grass | 24 | 30 % | Morning |
| Whirl Island B2F | Grass | 24 | 30 % | Night |
| Whirl Island Cave | Grass | 23 | 30 % | Day |
| Whirl Island Cave | Grass | 23 | 30 % | Morning |
| Whirl Island Cave | Grass | 23 | 30 % | Night |
| Whirl Island Lugia Chamber | Grass | 25 | 30 % | Day |
| Whirl Island Lugia Chamber | Grass | 25 | 30 % | Morning |
| Whirl Island Lugia Chamber | Grass | 25 | 30 % | Night |
| Whirl Island Ne | Grass | 23 | 30 % | Day |
| Whirl Island Ne | Grass | 23 | 30 % | Morning |
| Whirl Island Ne | Grass | 23 | 30 % | Night |
| Whirl Island Nw | Grass | 23 | 30 % | Day |
| Whirl Island Nw | Grass | 23 | 30 % | Morning |
| Whirl Island Nw | Grass | 23 | 30 % | Night |
| Whirl Island Se | Grass | 23 | 30 % | Day |
| Whirl Island Se | Grass | 23 | 30 % | Morning |
| Whirl Island Se | Grass | 23 | 30 % | Night |
| Whirl Island Sw | Grass | 23 | 30 % | Day |
| Whirl Island Sw | Grass | 23 | 30 % | Morning |
| Whirl Island Sw | Grass | 23 | 30 % | Night |
Evolves Into
Evolves Into relationships from the reviewed Generation II sources.