Creature · #19
Rattata
National Pokedex No. 019. Shared Generation II battle data.
Measurements
HP
30
Attack
56
Defense
35
Speed
72
Sp. Atk
25
Sp. Def
35
Profile
- Total Stats
- 253
Has Type
Has Type relationships from the reviewed Generation II sources.
Learns at Level
Learns at Level relationships from the reviewed Generation II sources.
| Learns at Level | Level |
|---|---|
| Focus Energy | 20 |
| Hyper Fang | 13 |
| Pursuit | 27 |
| Quick Attack | 7 |
| Super Fang | 34 |
Knows from Start
Knows from Start relationships from the reviewed Generation II sources.
Taught by TM
Taught by TM relationships from the reviewed Generation II sources.
Found At
Found At relationships from the reviewed Generation II sources.
| Found At | Method | Level | Slot Rate | Time |
|---|---|---|---|---|
| Burned Tower 1F | Grass | 13 | 30 % | Day |
| Burned Tower 1F | Grass | 15 | 20 % | Day |
| Burned Tower 1F | Grass | 13 | 30 % | Morning |
| Burned Tower 1F | Grass | 15 | 20 % | Morning |
| Burned Tower 1F | Grass | 13 | 30 % | Night |
| Burned Tower 1F | Grass | 15 | 20 % | Night |
| Burned Tower B1F | Grass | 14 | 35 % | Day |
| Burned Tower B1F | Grass | 14 | 30 % | Morning |
| Burned Tower B1F | Grass | 16 | 10 % | Morning |
| Burned Tower B1F | Grass | 14 | 30 % | Night |
| Burned Tower B1F | Grass | 16 | 10 % | Night |
| Mount Mortar 1F Inside | Grass | 14 | 10 % | Day |
| Mount Mortar 1F Inside | Grass | 14 | 10 % | Morning |
| Mount Mortar 1F Inside | Grass | 14 | 10 % | Night |
| Mount Mortar 1F Outside | Grass | 14 | 10 % | Day |
| Mount Mortar 1F Outside | Grass | 16 | 4 % | Day |
| Mount Mortar 1F Outside | Grass | 14 | 10 % | Morning |
| Mount Mortar 1F Outside | Grass | 16 | 4 % | Morning |
| Mount Mortar 1F Outside | Grass | 14 | 10 % | Night |
| Mount Mortar 1F Outside | Grass | 16 | 4 % | Night |
| Mount Mortar B1F | Grass | 16 | 20 % | Day |
| Mount Mortar B1F | Grass | 16 | 20 % | Morning |
| Mount Mortar B1F | Grass | 16 | 20 % | Night |
| Route 1 | Grass | 2 | 30 % | Day |
| Route 1 | Grass | 2 | 30 % | Morning |
| Route 1 | Grass | 2 | 30 % | Night |
| Route 1 | Grass | 3 | 20 % | Night |
| Route 1 | Grass | 6 | 5 % | Night |
| Route 11 | Grass | 15 | 30 % | Day |
| Route 11 | Grass | 15 | 30 % | Morning |
| Route 11 | Grass | 15 | 30 % | Night |
| Route 22 | Grass | 3 | 30 % | Day |
| Route 22 | Grass | 3 | 30 % | Morning |
| Route 22 | Grass | 3 | 60 % | Night |
| Route 22 | Grass | 4 | 10 % | Night |
| Route 22 | Grass | 5 | 20 % | Night |
| Route 22 | Grass | 7 | 5 % | Night |
| Route 29 | Grass | 4 | 5 % | Day |
| Route 29 | Grass | 4 | 5 % | Morning |
| Route 29 | Grass | 2 | 10 % | Night |
| Route 29 | Grass | 4 | 5 % | Night |
| Route 3 | Grass | 5 | 30 % | Day |
| Route 3 | Grass | 5 | 30 % | Morning |
| Route 3 | Grass | 5 | 30 % | Night |
| Route 3 | Grass | 8 | 5 % | Night |
| Route 30 | Grass | 3 | 30 % | Night |
| Route 30 | Grass | 4 | 10 % | Night |
| Route 31 | Grass | 4 | 30 % | Night |
| Route 31 | Grass | 5 | 10 % | Night |
| Route 32 | Grass | 6 | 5 % | Day |
| Route 32 | Grass | 8 | 5 % | Day |
| Route 32 | Grass | 6 | 5 % | Morning |
| Route 33 | Grass | 6 | 10 % | Day |
| Route 33 | Grass | 8 | 5 % | Day |
| Route 33 | Grass | 6 | 10 % | Morning |
| Route 33 | Grass | 6 | 30 % | Night |
| Route 34 | Grass | 11 | 30 % | Day |
| Route 34 | Grass | 13 | 5 % | Day |
| Route 34 | Grass | 11 | 30 % | Morning |
| Route 34 | Grass | 13 | 5 % | Morning |
| Route 34 | Grass | 11 | 30 % | Night |
| Route 34 | Grass | 13 | 5 % | Night |
| Route 4 | Grass | 5 | 30 % | Day |
| Route 4 | Grass | 5 | 30 % | Morning |
| Route 4 | Grass | 5 | 30 % | Night |
| Route 4 | Grass | 8 | 5 % | Night |
| Route 46 | Grass | 2 | 20 % | Day |
| Route 46 | Grass | 2 | 20 % | Morning |
| Route 46 | Grass | 2 | 20 % | Night |
| Route 46 | Grass | 3 | 30 % | Night |
| Route 7 | Grass | 15 | 5 % | Morning |
| Route 9 | Grass | 13 | 30 % | Day |
| Route 9 | Grass | 13 | 30 % | Morning |
| Route 9 | Grass | 13 | 40 % | Night |
| Route 9 | Grass | 15 | 30 % | Night |
| Sprout Tower 2F | Grass | 3 | 40 % | Day |
| Sprout Tower 2F | Grass | 4 | 30 % | Day |
| Sprout Tower 2F | Grass | 5 | 25 % | Day |
| Sprout Tower 2F | Grass | 6 | 5 % | Day |
| Sprout Tower 2F | Grass | 3 | 40 % | Morning |
| Sprout Tower 2F | Grass | 4 | 30 % | Morning |
| Sprout Tower 2F | Grass | 5 | 25 % | Morning |
| Sprout Tower 2F | Grass | 6 | 5 % | Morning |
| Sprout Tower 2F | Grass | 3 | 10 % | Night |
| Sprout Tower 2F | Grass | 5 | 5 % | Night |
| Sprout Tower 3F | Grass | 3 | 40 % | Day |
| Sprout Tower 3F | Grass | 4 | 30 % | Day |
| Sprout Tower 3F | Grass | 5 | 25 % | Day |
| Sprout Tower 3F | Grass | 6 | 5 % | Day |
| Sprout Tower 3F | Grass | 3 | 40 % | Morning |
| Sprout Tower 3F | Grass | 4 | 30 % | Morning |
| Sprout Tower 3F | Grass | 5 | 25 % | Morning |
| Sprout Tower 3F | Grass | 6 | 5 % | Morning |
| Sprout Tower 3F | Grass | 3 | 10 % | Night |
| Sprout Tower 3F | Grass | 5 | 5 % | Night |
| Tin Tower 2F | Grass | 20 | 30 % | Day |
| Tin Tower 2F | Grass | 21 | 30 % | Day |
| Tin Tower 2F | Grass | 22 | 30 % | Day |
| Tin Tower 2F | Grass | 23 | 5 % | Day |
| Tin Tower 2F | Grass | 24 | 5 % | Day |
| Tin Tower 2F | Grass | 20 | 30 % | Morning |
| Tin Tower 2F | Grass | 21 | 30 % | Morning |
| Tin Tower 2F | Grass | 22 | 30 % | Morning |
| Tin Tower 2F | Grass | 23 | 5 % | Morning |
| Tin Tower 2F | Grass | 24 | 5 % | Morning |
| Tin Tower 2F | Grass | 22 | 10 % | Night |
| Tin Tower 2F | Grass | 23 | 5 % | Night |
| Tin Tower 2F | Grass | 24 | 5 % | Night |
| Tin Tower 3F | Grass | 20 | 30 % | Day |
| Tin Tower 3F | Grass | 21 | 30 % | Day |
| Tin Tower 3F | Grass | 22 | 30 % | Day |
| Tin Tower 3F | Grass | 23 | 5 % | Day |
| Tin Tower 3F | Grass | 24 | 5 % | Day |
| Tin Tower 3F | Grass | 20 | 30 % | Morning |
| Tin Tower 3F | Grass | 21 | 30 % | Morning |
| Tin Tower 3F | Grass | 22 | 30 % | Morning |
| Tin Tower 3F | Grass | 23 | 5 % | Morning |
| Tin Tower 3F | Grass | 24 | 5 % | Morning |
| Tin Tower 3F | Grass | 22 | 10 % | Night |
| Tin Tower 3F | Grass | 23 | 5 % | Night |
| Tin Tower 3F | Grass | 24 | 5 % | Night |
| Tin Tower 4F | Grass | 20 | 30 % | Day |
| Tin Tower 4F | Grass | 21 | 30 % | Day |
| Tin Tower 4F | Grass | 22 | 30 % | Day |
| Tin Tower 4F | Grass | 23 | 5 % | Day |
| Tin Tower 4F | Grass | 24 | 5 % | Day |
| Tin Tower 4F | Grass | 20 | 30 % | Morning |
| Tin Tower 4F | Grass | 21 | 30 % | Morning |
| Tin Tower 4F | Grass | 22 | 30 % | Morning |
| Tin Tower 4F | Grass | 23 | 5 % | Morning |
| Tin Tower 4F | Grass | 24 | 5 % | Morning |
| Tin Tower 4F | Grass | 22 | 10 % | Night |
| Tin Tower 4F | Grass | 23 | 5 % | Night |
| Tin Tower 4F | Grass | 24 | 5 % | Night |
| Tin Tower 5F | Grass | 20 | 30 % | Day |
| Tin Tower 5F | Grass | 21 | 30 % | Day |
| Tin Tower 5F | Grass | 22 | 30 % | Day |
| Tin Tower 5F | Grass | 23 | 5 % | Day |
| Tin Tower 5F | Grass | 24 | 5 % | Day |
| Tin Tower 5F | Grass | 20 | 30 % | Morning |
| Tin Tower 5F | Grass | 21 | 30 % | Morning |
| Tin Tower 5F | Grass | 22 | 30 % | Morning |
| Tin Tower 5F | Grass | 23 | 5 % | Morning |
| Tin Tower 5F | Grass | 24 | 5 % | Morning |
| Tin Tower 5F | Grass | 22 | 10 % | Night |
| Tin Tower 5F | Grass | 23 | 5 % | Night |
| Tin Tower 5F | Grass | 24 | 5 % | Night |
| Tin Tower 6F | Grass | 20 | 30 % | Day |
| Tin Tower 6F | Grass | 21 | 30 % | Day |
| Tin Tower 6F | Grass | 22 | 30 % | Day |
| Tin Tower 6F | Grass | 23 | 5 % | Day |
| Tin Tower 6F | Grass | 24 | 5 % | Day |
| Tin Tower 6F | Grass | 20 | 30 % | Morning |
| Tin Tower 6F | Grass | 21 | 30 % | Morning |
| Tin Tower 6F | Grass | 22 | 30 % | Morning |
| Tin Tower 6F | Grass | 23 | 5 % | Morning |
| Tin Tower 6F | Grass | 24 | 5 % | Morning |
| Tin Tower 6F | Grass | 22 | 10 % | Night |
| Tin Tower 6F | Grass | 23 | 5 % | Night |
| Tin Tower 6F | Grass | 24 | 5 % | Night |
| Tin Tower 7F | Grass | 20 | 30 % | Day |
| Tin Tower 7F | Grass | 21 | 30 % | Day |
| Tin Tower 7F | Grass | 22 | 30 % | Day |
| Tin Tower 7F | Grass | 23 | 5 % | Day |
| Tin Tower 7F | Grass | 24 | 5 % | Day |
| Tin Tower 7F | Grass | 20 | 30 % | Morning |
| Tin Tower 7F | Grass | 21 | 30 % | Morning |
| Tin Tower 7F | Grass | 22 | 30 % | Morning |
| Tin Tower 7F | Grass | 23 | 5 % | Morning |
| Tin Tower 7F | Grass | 24 | 5 % | Morning |
| Tin Tower 7F | Grass | 22 | 10 % | Night |
| Tin Tower 7F | Grass | 23 | 5 % | Night |
| Tin Tower 7F | Grass | 24 | 5 % | Night |
| Tin Tower 8F | Grass | 20 | 30 % | Day |
| Tin Tower 8F | Grass | 21 | 30 % | Day |
| Tin Tower 8F | Grass | 22 | 30 % | Day |
| Tin Tower 8F | Grass | 23 | 5 % | Day |
| Tin Tower 8F | Grass | 24 | 5 % | Day |
| Tin Tower 8F | Grass | 20 | 30 % | Morning |
| Tin Tower 8F | Grass | 21 | 30 % | Morning |
| Tin Tower 8F | Grass | 22 | 30 % | Morning |
| Tin Tower 8F | Grass | 23 | 5 % | Morning |
| Tin Tower 8F | Grass | 24 | 5 % | Morning |
| Tin Tower 8F | Grass | 22 | 10 % | Night |
| Tin Tower 8F | Grass | 23 | 5 % | Night |
| Tin Tower 8F | Grass | 24 | 5 % | Night |
| Tin Tower 9F | Grass | 20 | 30 % | Day |
| Tin Tower 9F | Grass | 21 | 30 % | Day |
| Tin Tower 9F | Grass | 22 | 30 % | Day |
| Tin Tower 9F | Grass | 23 | 5 % | Day |
| Tin Tower 9F | Grass | 24 | 5 % | Day |
| Tin Tower 9F | Grass | 20 | 30 % | Morning |
| Tin Tower 9F | Grass | 21 | 30 % | Morning |
| Tin Tower 9F | Grass | 22 | 30 % | Morning |
| Tin Tower 9F | Grass | 23 | 5 % | Morning |
| Tin Tower 9F | Grass | 24 | 5 % | Morning |
| Tin Tower 9F | Grass | 22 | 10 % | Night |
| Tin Tower 9F | Grass | 23 | 5 % | Night |
| Tin Tower 9F | Grass | 24 | 5 % | Night |
| Tohjo Falls | Grass | 20 | 5 % | Day |
| Tohjo Falls | Grass | 20 | 5 % | Morning |
| Tohjo Falls | Grass | 20 | 5 % | Night |
| Union Cave 1F | Grass | 4 | 10 % | Day |
| Union Cave 1F | Grass | 6 | 30 % | Day |
| Union Cave 1F | Grass | 4 | 10 % | Morning |
| Union Cave 1F | Grass | 6 | 30 % | Morning |
| Union Cave 1F | Grass | 4 | 10 % | Night |
| Union Cave 1F | Grass | 6 | 30 % | Night |
| Union Cave B1F | Grass | 6 | 5 % | Day |
| Union Cave B1F | Grass | 8 | 30 % | Day |
| Union Cave B1F | Grass | 6 | 5 % | Morning |
| Union Cave B1F | Grass | 8 | 30 % | Morning |
| Union Cave B1F | Grass | 6 | 5 % | Night |
| Union Cave B1F | Grass | 8 | 30 % | Night |
| Union Cave B2F | Grass | 20 | 5 % | Day |
| Union Cave B2F | Grass | 20 | 5 % | Morning |
| Union Cave B2F | Grass | 20 | 5 % | Night |
Evolves Into
Evolves Into relationships from the reviewed Generation II sources.