Creature · #42
Golbat
National Pokedex No. 042. Shared Generation II battle data.
Measurements
HP
75
Attack
80
Defense
70
Speed
90
Sp. Atk
65
Sp. Def
75
Profile
- Total Stats
- 455
Has Type
Has Type relationships from the reviewed Generation II sources.
Learns at Level
Learns at Level relationships from the reviewed Generation II sources.
| Learns at Level | Level |
|---|---|
| Bite | 12 |
| Confuse Ray | 19 |
| Haze | 55 |
| Mean Look | 42 |
| Supersonic | 6 |
| Wing Attack | 30 |
Knows from Start
Knows from Start relationships from the reviewed Generation II sources.
Taught by TM
Taught by TM relationships from the reviewed Generation II sources.
Found At
Found At relationships from the reviewed Generation II sources.
| Found At | Method | Level | Slot Rate | Time |
|---|---|---|---|---|
| Dark Cave Blackthorn Entrance | Grass | 23 | 5 % | Day |
| Dark Cave Blackthorn Entrance | Grass | 23 | 5 % | Morning |
| Dark Cave Blackthorn Entrance | Grass | 23 | 5 % | Night |
| Ice Path 1F | Grass | 22 | 30 % | Day |
| Ice Path 1F | Grass | 22 | 30 % | Morning |
| Ice Path 1F | Grass | 22 | 30 % | Night |
| Ice Path B1F | Grass | 22 | 30 % | Day |
| Ice Path B1F | Grass | 22 | 30 % | Morning |
| Ice Path B1F | Grass | 22 | 30 % | Night |
| Ice Path B2F Blackthorn Side | Grass | 23 | 30 % | Day |
| Ice Path B2F Blackthorn Side | Grass | 23 | 30 % | Morning |
| Ice Path B2F Blackthorn Side | Grass | 23 | 30 % | Night |
| Ice Path B2F Mahogany Side | Grass | 23 | 30 % | Day |
| Ice Path B2F Mahogany Side | Grass | 23 | 30 % | Morning |
| Ice Path B2F Mahogany Side | Grass | 23 | 30 % | Night |
| Ice Path B3F | Grass | 24 | 30 % | Day |
| Ice Path B3F | Grass | 24 | 30 % | Morning |
| Ice Path B3F | Grass | 24 | 30 % | Night |
| Mount Mortar 2F Inside | Grass | 30 | 5 % | Day |
| Mount Mortar 2F Inside | Grass | 30 | 5 % | Morning |
| Mount Mortar 2F Inside | Grass | 30 | 5 % | Night |
| Silver Cave Item Rooms | Grass | 48 | 5 % | Day |
| Silver Cave Item Rooms | Grass | 48 | 5 % | Morning |
| Silver Cave Item Rooms | Grass | 48 | 5 % | Night |
| Silver Cave Room 1 | Grass | 45 | 5 % | Day |
| Silver Cave Room 1 | Grass | 45 | 5 % | Morning |
| Silver Cave Room 1 | Grass | 45 | 5 % | Night |
| Silver Cave Room 2 | Grass | 48 | 5 % | Day |
| Silver Cave Room 2 | Grass | 48 | 5 % | Morning |
| Silver Cave Room 2 | Grass | 48 | 5 % | Night |
| Silver Cave Room 3 | Grass | 48 | 20 % | Day |
| Silver Cave Room 3 | Grass | 51 | 30 % | Day |
| Silver Cave Room 3 | Grass | 48 | 20 % | Morning |
| Silver Cave Room 3 | Grass | 51 | 30 % | Morning |
| Silver Cave Room 3 | Grass | 48 | 20 % | Night |
| Silver Cave Room 3 | Grass | 51 | 30 % | Night |
| Slowpoke Well B2F | Grass | 23 | 5 % | Day |
| Slowpoke Well B2F | Grass | 23 | 5 % | Morning |
| Slowpoke Well B2F | Grass | 23 | 5 % | Night |
| Tohjo Falls | Grass | 22 | 20 % | Day |
| Tohjo Falls | Grass | 22 | 20 % | Morning |
| Tohjo Falls | Grass | 22 | 20 % | Night |
| Union Cave B2F | Grass | 22 | 20 % | Day |
| Union Cave B2F | Grass | 22 | 20 % | Morning |
| Union Cave B2F | Grass | 22 | 20 % | Night |
| Victory Road | Grass | 32 | 30 % | Day |
| Victory Road | Grass | 32 | 30 % | Morning |
| Victory Road | Grass | 32 | 30 % | Night |
| Whirl Island B1F | Grass | 24 | 5 % | Day |
| Whirl Island B1F | Grass | 24 | 5 % | Morning |
| Whirl Island B1F | Grass | 24 | 5 % | Night |
| Whirl Island B2F | Grass | 24 | 5 % | Day |
| Whirl Island B2F | Grass | 24 | 5 % | Morning |
| Whirl Island B2F | Grass | 24 | 5 % | Night |
| Whirl Island Cave | Grass | 23 | 5 % | Day |
| Whirl Island Cave | Grass | 23 | 5 % | Morning |
| Whirl Island Cave | Grass | 23 | 5 % | Night |
| Whirl Island Lugia Chamber | Grass | 25 | 5 % | Day |
| Whirl Island Lugia Chamber | Grass | 25 | 5 % | Morning |
| Whirl Island Lugia Chamber | Grass | 25 | 5 % | Night |
| Whirl Island Ne | Grass | 23 | 5 % | Day |
| Whirl Island Ne | Grass | 23 | 5 % | Morning |
| Whirl Island Ne | Grass | 23 | 5 % | Night |
| Whirl Island Nw | Grass | 23 | 5 % | Day |
| Whirl Island Nw | Grass | 23 | 5 % | Morning |
| Whirl Island Nw | Grass | 23 | 5 % | Night |
| Whirl Island Se | Grass | 23 | 5 % | Day |
| Whirl Island Se | Grass | 23 | 5 % | Morning |
| Whirl Island Se | Grass | 23 | 5 % | Night |
| Whirl Island Sw | Grass | 23 | 5 % | Day |
| Whirl Island Sw | Grass | 23 | 5 % | Morning |
| Whirl Island Sw | Grass | 23 | 5 % | Night |
Evolves Into
Evolves Into relationships from the reviewed Generation II sources.