Move · #103
Screech
Normal-type move; effect constant EFFECT_DEFENSE_DOWN_2.
Profile
- Power
- 0
- Accuracy
- 85 %
- PP
- 40
Has Type
Has Type relationships from the reviewed Generation II sources.
Learned By
Learns at Level relationships from the reviewed Generation II sources.
| Learned By | Level |
|---|---|
| Ekans | 29 |
| Arbok | 33 |
| Meowth | 35 |
| Persian | 38 |
| Psyduck | 23 |
| Golduck | 23 |
| Mankey | 45 |
| Primeape | 54 |
| Tentacool | 43 |
| Tentacruel | 47 |
| Magnemite | 39 |
| Magneton | 43 |
| Grimer | 31 |
| Muk | 31 |
| Voltorb | 9 |
| Electrode | 9 |
| Lickitung | 43 |
| Electabuzz | 36 |
| Totodile | 43 |
| Croconaw | 45 |
| Feraligatr | 47 |
| Aipom | 36 |
| Yanma | 43 |
| Umbreon | 47 |
| Dunsparce | 30 |
| Gligar | 44 |
| Sneasel | 17 |
| Elekid | 33 |
| Larvitar | 15 |
| Pupitar | 15 |
| Tyranitar | 15 |
Known By
Knows from Start relationships from the reviewed Generation II sources.