Creature · #74
Geodude
Geodude is a Rock/Ground-type Pokemon, National Pokedex number 074.
Generation I base stats: HP 40, Attack 80, Defense 100, Special 30, Speed 20. Generation I has a single Special stat, used for both special attack and special defense.
Evolution: Evolves into Graveler L25
Spatial guide
Kanto Atlas
Loading the map…
Measurements
Profile
- Total Stats
- 270
Has Type
Which elemental type or types something has.
Learns at Level
A move that arrives by levelling up, and the level it arrives at.
| Learns at Level | Level |
|---|---|
| Defense Curl | 11 |
| Earthquake | 31 |
| Explosion | 36 |
| Harden | 26 |
| Rock Throw | 16 |
| Selfdestruct | 21 |
Knows from Start
A move the creature already has when you get it.
Taught by TM
A move a Technical Machine can teach this creature.
Taught by HM
A move a Hidden Machine can teach this creature.
Found At
Where something is met, and how. Characters are here as well as creatures: the guide records where Professor Oak stands and where each Gym Leader is fought.
| Found At | Encounter Method | Encounter Level | Encounter Rate |
|---|---|---|---|
| Mt. Moon 1F (Red/Blue) | Grass | 8–10 | 14.8438 % |
| Mt. Moon B1F (Red/Blue) | Grass | 7–9 | 26.1719 % |
| Mt. Moon B2F (Red/Blue) | Grass | 9–10 | 29.6875 % |
| Rock Tunnel 1F (Red/Blue) | Grass | 16–17 | 25.0000 % |
| Rock Tunnel B1F (Red/Blue) | Grass | 16–18 | 26.1719 % |
| Victory Road 1F (Red/Blue) | Grass | 26–26 | 19.9219 % |
| Victory Road 2F (Red/Blue) | Grass | 24–24 | 19.9219 % |
| Victory Road 3F (Red/Blue) | Grass | 26–26 | 19.9219 % |
Evolves Into
The next stage of an evolution line, with the source-grounded level, item, or trade requirement on each edge.